Bike Catalogue
Back
Details
Fenix C 105 Mix FEC04Bs(XXS)
Frame: | Fenix C 7DF/size XXS/FEC04Bs |
---|---|
Fork: | 4ZA Fenix C 7DF/FEC04Bs |
Material: | Carbon |
Groupset: | Shimano 105 MIX |
Cassette: | Shimano 105 R7000 // 11s // 11-32 |
Braketype: | Rim |
Crank: | Shimano 105 R7000 // 172.5 // 50-34 |
Rear derailleur: | Shimano 105 (R7000) // 11s |
Handlebar: | Forza Stratos, Compact // 400mm (cc) // Black Glossy |
Stem: | Forza Stratos // 90 mm // Black Glossy |
Seatpost: | Forza Stratos // 15mm Offset // 350mm // 27,2mm // Black Glossy |
Saddle: | 4ZA OEM Men 7DD WHI-BLA |
Wheelset: | Shimano RS100 // Shimano 11s // Clincher |
Outertyre: | Vittoria Zaffiro V // 700x25c // Black |
Available Options
Name | Size | Colour | Price |
---|---|---|---|
Fenix C 105 Mix FEC04Bs | L | Black // 8 | £1899.00* |
Fenix C 105 Mix FEC04Bs | M | Black // 8 | £1899.00* |
Fenix C 105 Mix FEC04Bs | S | Black // 8 | £1899.00* |
Fenix C 105 Mix FEC04Bs | XL | Black // 8 | £1899.00* |
Fenix C 105 Mix FEC04Bs | XS | Black // 8 | £1899.00* |
Fenix C 105 Mix FEC04Bs | XXS | Black // 8 | £1899.00* |
Fenix C Ultegra Mix FEC04Bs | L | Black // 8 | £1999.00* |
Fenix C Ultegra Mix FEC04Bs | M | Black // 8 | £1999.00* |
Fenix C Ultegra Mix FEC04Bs | XL | Black // 8 | £1999.00* |
*Prices correct at time of publication, please contact us for the latest pricing and availability.
Back