Bike Catalogue
Back
Details
Fenix Disc 105 2x11 FEN01Cs(XS)
Frame: | Fenix, 24T UD Carbon, Diamond Shape tubing, TA 12x142mm |
---|---|
Fork: | Fenix, 30T-24T HM UD Carbon, TA 12x100 mm |
Material: | Carbon |
Groupset: | Shimano 105 2x11sp |
Cassette: | Shimano 105 R7000 // 11s // 11-32 |
Braketype: | Flat Mount |
Crank: | Shimano 105 R7000 // 172.5 // 50-34 |
Rear derailleur: | Shimano 105 (R7000) // 11s |
Handlebar: | Forza Stratos, Compact // 400mm (cc) // Black Glossy |
Stem: | Forza Stratos // 80 mm // Black Glossy |
Saddle: | Selle Italia X3 Lady Boost // Black |
Wheelset: | Shimano RS171 DB // Shimano 11s // Clincher |
Outertyre: | Vittoria Zaffiro // 700x25c // Folding // Full Black |
Available Options
Name | Size | Colour | Price |
---|---|---|---|
Fenix Disc & Fork FEN01Cs | L | Prismatic Silver // 60 | £1999.00* |
Fenix Disc & Fork FEN01Cs | M | Prismatic Silver // 60 | £1999.00* |
Fenix Disc & Fork FEN01Cs | S | Prismatic Silver // 60 | £1999.00* |
Fenix Disc & Fork FEN01Cs | XL | Prismatic Silver // 60 | £1999.00* |
Fenix Disc & Fork FEN01Cs | XS | Prismatic Silver // 60 | £1999.00* |
Fenix Disc 105 2x11 FEN01Cs | L | Prismatic Silver // 60 | £2299.00* |
Fenix Disc 105 2x11 FEN01Cs | M | Prismatic Silver // 60 | £2299.00* |
Fenix Disc 105 2x11 FEN01Cs | S | Prismatic Silver // 60 | £2299.00* |
Fenix Disc 105 2x11 FEN01Cs | XL | Prismatic Silver // 60 | £2299.00* |
Fenix Disc 105 2x11 FEN01Cs | XS | Prismatic Silver // 60 | £2299.00* |
Fenix Disc 105 2x12 FEN01Cs | L | Prismatic Silver // 60 | £2599.00* |
Fenix Disc 105 2x12 FEN01Cs | M | Prismatic Silver // 60 | £2599.00* |
Fenix Disc 105 2x12 FEN01Cs | S | Prismatic Silver // 60 | £2599.00* |
Fenix Disc 105 2x12 FEN01Cs | XL | Prismatic Silver // 60 | £2599.00* |
Fenix Disc 105 2x12 FEN01Cs | XS | Prismatic Silver // 60 | £2599.00* |
Fenix Disc Ultegra FEN01Cs | L | Prismatic Silver // 60 | £2599.00* |
Fenix Disc Ultegra FEN01Cs | M | Prismatic Silver // 60 | £2599.00* |
Fenix Disc Ultegra FEN01Cs | S | Prismatic Silver // 60 | £2599.00* |
Fenix Disc Ultegra FEN01Cs | XL | Prismatic Silver // 60 | £2599.00* |
Fenix Disc Ultegra FEN01Cs | XS | Prismatic Silver // 60 | £2599.00* |
Fenix Disc Planbike Shima Inspired 3 L | L | Prismatic Silver // 60 | £2674.00* |
Fenix Disc Planbike Shima Inspired 3 S | S | Prismatic Silver // 60 | £2674.00* |
Fenix Disc Planbike Shima Inspired 3 XL | XL | Prismatic Silver // 60 | £2674.00* |
Fenix Disc 105 Disc R7020 Inspired 3 S | S | Prismatic Silver // 60 | £3214.00* |
Fenix Disc 105 Disc R7020 Inspired 3 S | S | Prismatic Silver // 60 | £3214.00* |
Fenix Disc 105 Disc R7020 Inspired 3 XS | XS | Prismatic Silver // 60 | £3214.00* |
Fenix Disc 105 Disc R7020 Inspired 3 XS | XS | Prismatic Silver // 60 | £3214.00* |
Fenix Disc 105 Disc R7020 Inspired 3 XS | XS | Prismatic Silver // 60 | £3214.00* |
Fenix Disc Planbike Shima Inspired 3 XS | XS | Prismatic Silver // 60 | £3399.00* |
Fenix Disc 105 DI2 FEN01Cs | L | Prismatic Silver // 60 | £3499.00* |
Fenix Disc 105 DI2 FEN01Cs | M | Prismatic Silver // 60 | £3499.00* |
Fenix Disc 105 DI2 FEN01Cs | S | Prismatic Silver // 60 | £3499.00* |
Fenix Disc 105 DI2 FEN01Cs | XL | Prismatic Silver // 60 | £3499.00* |
Fenix Disc 105 DI2 FEN01Cs | XS | Prismatic Silver // 60 | £3499.00* |
Fenix Disc Rival Classified FEN01Cs | L | Prismatic Silver // 60 | £4999.00* |
Fenix Disc Rival Classified FEN01Cs | M | Prismatic Silver // 60 | £4999.00* |
Fenix Disc Rival Classified FEN01Cs | S | Prismatic Silver // 60 | £4999.00* |
Fenix Disc Rival Classified FEN01Cs | XL | Prismatic Silver // 60 | £4999.00* |
Fenix Disc Rival Classified FEN01Cs | XS | Prismatic Silver // 60 | £4999.00* |
*Prices correct at time of publication, please contact us for the latest pricing and availability.
Back