Bike Catalogue
Back
Details
Kanzo FAST Disc KAF02As(XS)
Frame: | Kanzo Fast, 30T HM/HR UD Carbon, F-Tubing, F-Steerer Head Tube, TA 12x142mm |
---|---|
Fork: | Kanzo Fast // 30T HM/HR UD Carbon // F-Steerer Integrated Cables // TA 12x100m |
Material: | Carbon |
Groupset: | Frameset |
Braketype: | Disc |
Handlebar: | Forza Gravel Integrated // Carbon // 90mm - 380/440mm (cc) // 16° flared // Drop 120mm // Reach 70mm |
Seatpost: | Forza Aero // 6mm Offset // 350mm |
Available Options
Name | Size | Colour | Price |
---|---|---|---|
Kanzo FAST Disc KAF02As | L | Battle Ship Grey // 467 | £2999.00* |
Kanzo FAST Disc KAF02As | M | Battle Ship Grey // 467 | £2999.00* |
Kanzo FAST Disc KAF02As | S | Battle Ship Grey // 467 | £2999.00* |
Kanzo FAST Disc KAF02As | XL | Battle Ship Grey // 467 | £2999.00* |
Kanzo FAST Disc KAF02As | XS | Battle Ship Grey // 467 | £2999.00* |
Kanzo FAST Disc KAF02As | L | Battle Ship Grey // 467 | £3459.00* |
Kanzo FAST Disc KAF02As | M | Battle Ship Grey // 467 | £3459.00* |
Kanzo FAST Disc KAF02As | S | Battle Ship Grey // 467 | £3459.00* |
Kanzo FAST Disc KAF02As | XL | Battle Ship Grey // 467 | £3459.00* |
Kanzo FAST Disc KAF02As | XS | Battle Ship Grey // 467 | £3459.00* |
Kanzo Fast Rival 1x11 KAF02As | L | Battle Ship Grey // 467 | £3499.00* |
Kanzo Fast Rival 1x11 KAF02As | M | Battle Ship Grey // 467 | £3499.00* |
Kanzo Fast Rival 1x11 KAF02As | S | Battle Ship Grey // 467 | £3499.00* |
Kanzo Fast Rival 1x11 KAF02As | XL | Battle Ship Grey // 467 | £3499.00* |
Kanzo Fast Rival 1x11 KAF02As | XS | Battle Ship Grey // 467 | £3499.00* |
Kanzo Fast SRAM APEX XPLR KAF02As | L | Battle Ship Grey // 467 | £3699.00* |
Kanzo Fast SRAM APEX XPLR KAF02As | M | Battle Ship Grey // 467 | £3699.00* |
Kanzo Fast SRAM APEX XPLR KAF02As | S | Battle Ship Grey // 467 | £3699.00* |
Kanzo Fast SRAM APEX XPLR KAF02As | XS | Battle Ship Grey // 467 | £3699.00* |
Kanzo Fast SRAM APEX XPLR KAF02As | XL | Battle Ship Grey // 467 | £3699.00* |
Kanzo Fast GRX800 1x11 KAF02As | L | Battle Ship Grey // 467 | £3999.00* |
Kanzo Fast GRX800 1x11 KAF02As | M | Battle Ship Grey // 467 | £3999.00* |
Kanzo Fast GRX800 1x11 KAF02As | S | Battle Ship Grey // 467 | £3999.00* |
Kanzo Fast GRX800 1x11 KAF02As | XL | Battle Ship Grey // 467 | £3999.00* |
Kanzo Fast GRX800 1x11 KAF02As | XS | Battle Ship Grey // 467 | £3999.00* |
Kanzo Fast GRX800 1x12 KAF02As | L | Battle Ship Grey // 467 | £4499.00* |
Kanzo Fast GRX800 1x12 KAF02As | M | Battle Ship Grey // 467 | £4499.00* |
Kanzo Fast GRX800 1x12 KAF02As | S | Battle Ship Grey // 467 | £4499.00* |
Kanzo Fast GRX800 1x12 KAF02As | XL | Battle Ship Grey // 467 | £4499.00* |
Kanzo Fast GRX800 1x12 KAF02As | XS | Battle Ship Grey // 467 | £4499.00* |
Kanzo Fast RivalEtap XPLR KAF02As S | S | Battle Ship Grey // 467 | £5439.00* |
Kanzo Fast Rival XPLR KAF02As | L | Battle Ship Grey // 467 | £5484.00* |
Kanzo Fast Rival XPLR KAF02As | M | Battle Ship Grey // 467 | £5484.00* |
Kanzo Fast Rival XPLR KAF02As | S | Battle Ship Grey // 467 | £5484.00* |
Kanzo Fast Rival XPLR KAF02As | XL | Battle Ship Grey // 467 | £5484.00* |
Kanzo Fast Rival XPLR KAF02As | XS | Battle Ship Grey // 467 | £5484.00* |
Kanzo Fast Rival XPLR 1x12 KAF02As | L | Battle Ship Grey // 467 | £5499.00* |
Kanzo Fast Rival XPLR 1x12 KAF02As | M | Battle Ship Grey // 467 | £5499.00* |
Kanzo Fast Rival XPLR 1x12 KAF02As | S | Battle Ship Grey // 467 | £5499.00* |
Kanzo Fast Rival XPLR 1x12 KAF02As | XL | Battle Ship Grey // 467 | £5499.00* |
Kanzo Fast Rival XPLR 1x12 KAF02As | XS | Battle Ship Grey // 467 | £5499.00* |
Kanzo Fast Rival Classified KAF02As | L | Battle Ship Grey // 467 | £6299.00* |
Kanzo Fast Rival Classified KAF02As | M | Battle Ship Grey // 467 | £6299.00* |
Kanzo Fast Rival Classified KAF02As | S | Battle Ship Grey // 467 | £6299.00* |
Kanzo Fast Rival Classified KAF02As | XL | Battle Ship Grey // 467 | £6299.00* |
Kanzo Fast Rival Classified KAF02As | XS | Battle Ship Grey // 467 | £6299.00* |
Kanzo Fast GRX DI2 1x Classified KAF02As | L | Battle Ship Grey // 467 | £7999.00* |
Kanzo Fast GRX DI2 1x Classified KAF02As | M | Battle Ship Grey // 467 | £7999.00* |
Kanzo Fast GRX DI2 1x Classified KAF02As | S | Battle Ship Grey // 467 | £7999.00* |
Kanzo Fast GRX DI2 1x Classified KAF02As | XL | Battle Ship Grey // 467 | £7999.00* |
Kanzo Fast GRX DI2 1x Classified KAF02As | XS | Battle Ship Grey // 467 | £7999.00* |
Kanzo Fast SRAM Force XPLR 1x12 KAF02As | L | Battle Ship Grey // 467 | £7999.00* |
Kanzo Fast SRAM Force XPLR 1x12 KAF02As | M | Battle Ship Grey // 467 | £7999.00* |
Kanzo Fast SRAM Force XPLR 1x12 KAF02As | S | Battle Ship Grey // 467 | £7999.00* |
Kanzo Fast SRAM Force XPLR 1x12 KAF02As | XL | Battle Ship Grey // 467 | £7999.00* |
Kanzo Fast SRAM Force XPLR 1x12 KAF02As | XS | Battle Ship Grey // 467 | £7999.00* |
Kanzo Fast Force Classified 1x12 KAF02As | L | Battle Ship Grey // 467 | £8499.00* |
Kanzo Fast Force Classified 1x12 KAF02As | M | Battle Ship Grey // 467 | £8499.00* |
Kanzo Fast Force Classified 1x12 KAF02As | S | Battle Ship Grey // 467 | £8499.00* |
Kanzo Fast Force Classified 1x12 KAF02As | XL | Battle Ship Grey // 467 | £8499.00* |
Kanzo Fast Force Classified 1x12 KAF02As | XS | Battle Ship Grey // 467 | £8499.00* |
*Prices correct at time of publication, please contact us for the latest pricing and availability.
Back