Bike Catalogue
Back
Details
Kanzo AllRoad 105 DI2 KAR01As(XS)
Frame: | Grifn, F-Steerer headtube, TA12x142mm, integrated dynamo routing |
---|---|
Fork: | 4ZA AllRoad // TA12x100 // Integrated dynamo routing // Fender mounts // Full Carbon |
Material: | Carbon |
Groupset: | Shimano 105 DI2 // 2x12s |
Cassette: | Shimano 105// 12s // 11-34 |
Braketype: | Flat Mount |
Crank: | Shimano 105 // 50/34 // 172mm |
Rear derailleur: | Shimano 105 DI2 // 2x12s |
Handlebar: | Forza Cirrus Pro Integrated Flared // 90mm - 380mm (cc shifters) - 445mm (cc drops) // 16° flared // Drop 120mm // Reach 70mm |
Seatpost: | Forza Cirrus // Carbon-Alloy // 10mm Offset // 350mm // 27,2mm |
Saddle: | Selle Italia Model Y // Black |
Outertyre: | Vittoria Corsa N.EXT // 700x32c // Foldable |
Available Options
Name | Size | Colour | Price |
---|---|---|---|
Grifn 105 Disc R7020 Inspired 1 S | S | Elephant Grey // 503 | £2799.00* |
Grifn 105 GRC01As | L | Elephant Grey // 503 | £2799.00* |
Grifn 105 GRC01As | M | Elephant Grey // 503 | £2799.00* |
Grifn 105 GRC01As | S | Elephant Grey // 503 | £2799.00* |
Grifn 105 GRC01As | XL | Elephant Grey // 503 | £2799.00* |
Grifn 105 GRC01As | XS | Elephant Grey // 503 | £2799.00* |
Grifn 7E7 GRX600 2x11sp Inspired 1 M | M | Elephant Grey // 503 | £2999.00* |
Grifn 7E7 Shimano GRX600 GRC01As L | L | Elephant Grey // 503 | £3199.00* |
Grifn 7E7 Shimano GRX600 GRC01As M | M | Elephant Grey // 503 | £3199.00* |
Grifn 7E7 Shimano GRX600 GRC01As S | S | Elephant Grey // 503 | £3199.00* |
Grifn 7E7 Shimano GRX600 GRC01As S | S | Elephant Grey // 503 | £3199.00* |
Grifn 7E7 Shimano GRX600 GRC01As XL | XL | Elephant Grey // 503 | £3199.00* |
Grifn 7E7 Shimano GRX600 GRC01As XS | XS | Elephant Grey // 503 | £3199.00* |
Grifn GRX600 2x GRC01As | L | Elephant Grey // 503 | £3199.00* |
Grifn GRX600 2x GRC01As | M | Elephant Grey // 503 | £3199.00* |
Grifn GRX600 2x GRC01As | S | Elephant Grey // 503 | £3199.00* |
Grifn GRX600 2x GRC01As | XL | Elephant Grey // 503 | £3199.00* |
Grifn GRX600 2x GRC01As | XS | Elephant Grey // 503 | £3199.00* |
Grifn 7E7 GRX600 2x GRC01As S | S | Elephant Grey // 503 | £3274.00* |
Grifn 105 2x12 GRC01As | M | Elephant Grey // 503 | £3299.00* |
Kanzo AllRoad 105 DI2 KAR01As | L | Elephant Grey // 503 | £4799.00* |
Kanzo AllRoad 105 DI2 KAR01As | M | Elephant Grey // 503 | £4799.00* |
Kanzo AllRoad 105 DI2 KAR01As | S | Elephant Grey // 503 | £4799.00* |
Kanzo AllRoad 105 DI2 KAR01As | XL | Elephant Grey // 503 | £4799.00* |
Kanzo AllRoad 105 DI2 KAR01As | XS | Elephant Grey // 503 | £4799.00* |
Kanzo AllRoad Rival Etap AXS Inspired 1 M | M | Elephant Grey // 503 | £4909.00* |
Kanzo AllRoad Rival Etap AXS Inspired 1 XL | XL | Elephant Grey // 503 | £4909.00* |
Grifn Rival AXS GRC01As | L | Elephant Grey // 503 | £5999.00* |
Grifn Rival AXS GRC01As | M | Elephant Grey // 503 | £5999.00* |
Grifn Rival AXS GRC01As | S | Elephant Grey // 503 | £5999.00* |
Grifn Rival AXS GRC01As | XL | Elephant Grey // 503 | £5999.00* |
Grifn Rival AXS GRC01As | XS | Elephant Grey // 503 | £5999.00* |
Grifn GRX DI2 1x Classified GRC01As | L | Elephant Grey // 503 | £7783.00* |
Grifn GRX DI2 1x Classified GRC01As | M | Elephant Grey // 503 | £7783.00* |
Grifn GRX DI2 1x Classified GRC01As | S | Elephant Grey // 503 | £7783.00* |
Grifn GRX DI2 1x Classified GRC01As | XL | Elephant Grey // 503 | £7783.00* |
Grifn GRX DI2 1x Classified GRC01As | XS | Elephant Grey // 503 | £7783.00* |
*Prices correct at time of publication, please contact us for the latest pricing and availability.
Back