Bike Catalogue
Back
Details
Kanzo Fast Rival XPLR KAF01Cs(XS)
Frame: | Kanzo Fast, 30T HM/HR UD Carbon, F-Tubing, F-Steerer Head Tube, TA 12x142mm |
---|---|
Fork: | Kanzo Fast, 30T HM/HR UD Carbon, F-Steerer Integrated Cables, TA 12x100mm |
Material: | Carbon |
Groupset: | Sram Rival AXS XPLR 1x12sp |
Cassette: | SRAM XPLR XG-1251 // 12s // 10-44 |
Braketype: | Disc |
Crank: | SRAM RIVAL1 // 172 // 42 |
Rear derailleur: | Sram Rival eTap AXS XPLR // 12sp |
Handlebar: | Forza Gravel Integrated // Carbon // 90mm - 380/440mm (cc) // 16° flared // Drop 120mm // Reach 70mm |
Seatpost: | Forza Aero // 6mm Offset // 350mm |
Saddle: | Selle Italia Model Y // Black |
Outertyre: | Vittoria Terreno Mix TLR // 700x40c // Folding-TLR // Anthracite-Black-Black |
Available Options
Name | Size | Colour | Price |
---|---|---|---|
FFS Kanzo Fast 7E5/Size L/KAF01Cs | L | Violet Metallic // 421 | £1980.00* |
Kanzo Fast Rival XPLR KAF01Cs | L | Violet Metallic // 421 | £5899.00* |
Kanzo Fast Rival XPLR KAF01Cs | M | Violet Metallic // 421 | £5899.00* |
Kanzo Fast Rival XPLR KAF01Cs | S | Violet Metallic // 421 | £5899.00* |
Kanzo Fast Rival XPLR KAF01Cs | XL | Violet Metallic // 421 | £5899.00* |
Kanzo Fast Rival XPLR KAF01Cs | XS | Violet Metallic // 421 | £5899.00* |
*Prices correct at time of publication, please contact us for the latest pricing and availability.
Back