Bike Catalogue
Back
Details
Kanzo Adventure SRAM Apex 1x12 KAD02As(XS)
Frame: | Kanzo Adventure, 24-30T HM UD Carbon, integrated packing mounts and dynamo routing, 2.1” tire clearance, TA12-142mm |
---|---|
Fork: | Forza Gravel Disc,12mm TA, FM, Dynamo routing, 54mm tire clearance |
Material: | Carbon |
Groupset: | Sram Apex XPLR 1x12sp |
Cassette: | SRAM XPLR PG-1231 12s 11-44T |
Braketype: | Flat Mount |
Crank: | Sram Apex 1x12 // 42T // 172mm |
Rear derailleur: | SRAM Apex 1x12 XPLR Rear Derailleur |
Handlebar: | Ritchey Butano II Comp // 420 mm |
Stem: | Forza Stratos // 80 mm // Black Glossy |
Seatpost: | 4ZA Cirrus // 27.2 // 350mm // Zero offset // Black |
Saddle: | Selle Italia Model X // Black |
Outertyre: | Vittoria Mezcal TNT // 700x44c // Folding-TLR // Anthracite-Black-Black |
Available Options
Name | Size | Colour | Price |
---|---|---|---|
Kanzo Adventure & Oryx KAD02As | L | Honey Gold Metallic // 397 | £2499.00* |
Kanzo Adventure & Oryx KAD02As | M | Honey Gold Metallic // 397 | £2499.00* |
Kanzo Adventure & Oryx KAD02As | S | Honey Gold Metallic // 397 | £2499.00* |
Kanzo Adventure & Oryx KAD02As | XL | Honey Gold Metallic // 397 | £2499.00* |
Kanzo Adventure & Oryx KAD02As | XS | Honey Gold Metallic // 397 | £2499.00* |
Kanzo Adventure Apex 1x11 KAD02As | L | Honey Gold Metallic // 397 | £2999.00* |
Kanzo Adventure Apex 1x11 KAD02As | M | Honey Gold Metallic // 397 | £2999.00* |
Kanzo Adventure Apex 1x11 KAD02As | S | Honey Gold Metallic // 397 | £2999.00* |
Kanzo Adventure Apex 1x11 KAD02As | XL | Honey Gold Metallic // 397 | £2999.00* |
Kanzo Adventure Apex 1x11 KAD02As | XS | Honey Gold Metallic // 397 | £2999.00* |
Kanzo Adventure Rival 1x11 KAD02As | L | Honey Gold Metallic // 397 | £3099.00* |
Kanzo Adventure Rival 1x11 KAD02As | M | Honey Gold Metallic // 397 | £3099.00* |
Kanzo Adventure Rival 1x11 KAD02As | S | Honey Gold Metallic // 397 | £3099.00* |
Kanzo Adventure Rival 1x11 KAD02As | XL | Honey Gold Metallic // 397 | £3099.00* |
Kanzo Adventure Rival 1x11 KAD02As | XS | Honey Gold Metallic // 397 | £3099.00* |
Kanzo Adventure GRX600 1x12 KAD02As | L | Honey Gold Metallic // 397 | £3299.00* |
Kanzo Adventure GRX600 1x12 KAD02As | M | Honey Gold Metallic // 397 | £3299.00* |
Kanzo Adventure GRX600 1x12 KAD02As | S | Honey Gold Metallic // 397 | £3299.00* |
Kanzo Adventure GRX600 1x12 KAD02As | XL | Honey Gold Metallic // 397 | £3299.00* |
Kanzo Adventure GRX600 1x12 KAD02As | XS | Honey Gold Metallic // 397 | £3299.00* |
Kanzo Adventure GRX800 1x11 KAD02As | L | Honey Gold Metallic // 397 | £3299.00* |
Kanzo Adventure GRX800 1x11 KAD02As | M | Honey Gold Metallic // 397 | £3299.00* |
Kanzo Adventure GRX800 1x11 KAD02As | S | Honey Gold Metallic // 397 | £3299.00* |
Kanzo Adventure GRX800 1x11 KAD02As | XL | Honey Gold Metallic // 397 | £3299.00* |
Kanzo Adventure GRX800 1x11 KAD02As | XS | Honey Gold Metallic // 397 | £3299.00* |
Kanzo Adventure SRAM Apex 1x12 KAD02As | L | Honey Gold Metallic // 397 | £3299.00* |
Kanzo Adventure SRAM Apex 1x12 KAD02As | M | Honey Gold Metallic // 397 | £3299.00* |
Kanzo Adventure SRAM Apex 1x12 KAD02As | S | Honey Gold Metallic // 397 | £3299.00* |
Kanzo Adventure SRAM Apex 1x12 KAD02As | XL | Honey Gold Metallic // 397 | £3299.00* |
Kanzo Adventure SRAM Apex 1x12 KAD02As | XS | Honey Gold Metallic // 397 | £3299.00* |
Kanzo Advent GRX800 1x12sp Inspired 3 XS | XS | Honey Gold Metallic // 397 | £3599.00* |
Kanzo Adventure GRX800 1x12 KAD02As | L | Honey Gold Metallic // 397 | £3599.00* |
Kanzo Adventure GRX800 1x12 KAD02As | M | Honey Gold Metallic // 397 | £3599.00* |
Kanzo Adventure GRX800 1x12 KAD02As | S | Honey Gold Metallic // 397 | £3599.00* |
Kanzo Adventure GRX800 1x12 KAD02As | XL | Honey Gold Metallic // 397 | £3599.00* |
Kanzo Adventure GRX800 1x12 KAD02As | XS | Honey Gold Metallic // 397 | £3599.00* |
Kanzo Adventur GRX800 1x KAD02As M | M | Honey Gold Metallic // 397 | £3999.00* |
Kanzo Adventure SRAM Rival XPLR 1x12 KAD02As | L | Honey Gold Metallic // 397 | £4999.00* |
Kanzo Adventure SRAM Rival XPLR 1x12 KAD02As | M | Honey Gold Metallic // 397 | £4999.00* |
Kanzo Adventure SRAM Rival XPLR 1x12 KAD02As | S | Honey Gold Metallic // 397 | £4999.00* |
Kanzo Adventure SRAM Rival XPLR 1x12 KAD02As | XL | Honey Gold Metallic // 397 | £4999.00* |
Kanzo Adventure SRAM Rival XPLR 1x12 KAD02As | XS | Honey Gold Metallic // 397 | £4999.00* |
Kanzo Adventure Rival Classified 1x12 KAD02As | L | Honey Gold Metallic // 397 | £5499.00* |
Kanzo Adventure Rival Classified 1x12 KAD02As | M | Honey Gold Metallic // 397 | £5499.00* |
Kanzo Adventure Rival Classified 1x12 KAD02As | S | Honey Gold Metallic // 397 | £5499.00* |
Kanzo Adventure Rival Classified 1x12 KAD02As | XL | Honey Gold Metallic // 397 | £5499.00* |
Kanzo Adventure Rival Classified 1x12 KAD02As | XS | Honey Gold Metallic // 397 | £5499.00* |
Kanzo Adventure GRX800 DI2 1x11 KAD02As | L | Honey Gold Metallic // 397 | £6499.00* |
Kanzo Adventure GRX800 DI2 1x11 KAD02As | M | Honey Gold Metallic // 397 | £6499.00* |
Kanzo Adventure GRX800 DI2 1x11 KAD02As | S | Honey Gold Metallic // 397 | £6499.00* |
Kanzo Adventure GRX800 DI2 1x11 KAD02As | XL | Honey Gold Metallic // 397 | £6499.00* |
Kanzo Adventure GRX800 DI2 1x11 KAD02As | XS | Honey Gold Metallic // 397 | £6499.00* |
*Prices correct at time of publication, please contact us for the latest pricing and availability.
Back